![]() |
|||||
![]() |
|||||
"Quotes from clients"
|
We are pleased to provide examples of written comments our clients have sent us regarding our services. For more quotes also see the linked pages. This is PAGE 3 of Client Quotes. For more quotes see:
|
||||
| Domino's Pizza | Our program would not have been the same without you. If we let you know about something that's taken place before your presentation, you make sure to incorporate it. You research our people and work on finding out what they need. That you call some of the participants prior to the training, and have dinner with us the night before your presentation is very impressive to the class and to me. When somebody can provide the consistency that you did, while at the same time adding some new tricks and premises, I find that very impressive. That's exactly what you did. There's one thing I would tell somebody to consider more than anything else when selecting a presenter. Do they walk the talk? Is it a show or is it real? What comes across more than anything else is that you really believe your messages, and in fact, live them. That makes all the difference in the world. It's just too bad you didn't get to hear all of the times Jim Ball was the answer to the last day's question of, 'what are you going to take away with you that will make a difference?' |
||||
| Pennsylvania Institute of Certified Public Accountants | Thank you for your outstanding presentation of the Laser-Clear Goals program at our Leadership Conference. You took the time to interview our leadership to deliver a program targeted to our needs. The evaluations indicate your conference as one of our best. Your professionalism and high-energy presentation made the difference. Your program allowed our members to take away techniques that they can apply to both professional development and volunteer activities. Some of the comments we received are: 'Historically, the Leadership Conferences speakers have been excellent. Jim Ball's program may have been the best.' 'Excellent conference. Information was very valuable as the profession enters the next century.' 'The goals training was extremely useful to work and volunteer responsibilities. I learned something and had fun.' Thank you for an inspiring conference. |
||||
| Arizona Bankers Association | Thank you for adding to the quality of the annual Arizona Bankers Association meeting in Phoenix. It was important that we provided a program that was entertaining, meaningful and had impact. You succeeded in fulfilling all of those expectations. We received positive feedback regarding both the content and delivery of your presentation. Specific comments centered on the practical nature of the information that you shared and on the high energy you brought to the program - no easy task following dinner! |
||||
| Association of School Business Officials Intl. | The comments received from the attendees of your program, How to Move People to Do What You Want Them to Do, were excellent. Because of the events of September 11, we had several cancellations and you don't know how pleased I was that you were able to rearrange your schedule and do this session. You saved the day! |
||||
| Landstar Inway | Many agents commented to me that they were presented 'food for thought' and a new determination for their sales efforts. You remind us all of the simple things that require focus every day. We were pleased to offer our agents the opportunity of seeing your 'expanded' program after many had seen a mini version at the Landstar Convention last year. |
||||
| Verizon | Thank you for your presentation of It's a Jungle out There at our Sales Managers Kickoff. It was well-prepared, well-delivered and well-received! I appreciated your willingness to understand our objectives and tailor your comments accordingly. The session was enhanced by the amount of 'audience involvement' - the managers found the interaction to be quite valuable. |
||||
| Welsh, Inc. | Thank you for making such an outstanding presentation to our Welsh, Inc. team. The feedback I have received is positive, positive! Your boy scout story was a nice anchor to your presentation. It left our group laughing and enlightened. Thank you for sharing yourself and your stories and helping us to 'make a difference.' |
||||
| C.M. Offray & Son, Inc. | I cannot thank you enough for your inspirational and motivating presentation. Everybody was very enthusiastic about the information and ideas that you conveyed. Even though it was late, and in spite of the fact that everyone had a bit to drink, you held their attention. More than that, you 'woke them up.' I have received many compliments on your behalf and also many notes of appreciation. |
||||
| Landstar Inway | I enjoyed your sales presentation at our Landstar meeting last month. I found it to be both enjoyable and informative, and received many favorable comments. You certainly put on a good presentation.
|
||||
| GTSI: Government Technology Services, Inc. | Thank you for a masterful and uplifting presentation, despite all of the logistical obstacles. You do good work and it doesn't go unappreciated. |
||||
| Texaco Refining and Marketing Inc. | Thank you for your participation in our Wholesale ' Vision for the Future' Conference. Your seminars on Growing Your Business were just outstanding and delivered a much needed message. I have heard nothing but positive comments from our Wholesale customers on how valuable your seminars were. |
||||
| Techmatics, Inc. | My sincere appreciation for presenting your dynamic HyperLife Time Management program at our recent Human Resources Conference. I especially thank you for responding rapidly to my call. Every attendee with whom I spoke enjoyed your informative, humor-filled presentation and walked away with an appreciation for making the most of their time. We had fun and we learned something about ourselves and how to get more out of each day. Already I see hints of the program's influence-people setting priorities and chunking their time. |
||||
| Crosland Properties | Thank you for your outstanding presentation. You did an excellent job of presenting your message in an understandable and entertaining way. We can certainly use your material to communicate important concepts of goal setting, commitment, action and perseverance. |
||||
| Ryland Homes | The feedback from the group was very positive relative to your session. Your program on identifying goals, both business and personal, is something we will reference frequently as we move forward with our new organization. Your presentation to our CEO and spouses was the perfect closing to our meeting. Thank you again for your efforts, your energy and your vision. |
||||
| Deltek Corporation | Thank you for the excellent talk you delivered at our National User Conference. Our users found it very inspiring, as did I. Before making my final selection, I listened to and watched dozens of tapes. What made yours stand out from the rest is not only that your message is very much needed in today's world, but that it seems from a personal experience. You come across as a 'real person' and not as someone speaking from rote. Also very much appreciated were your flexibility in tailoring your talk especially to meet our needs, and your personal involvement in learning about our program and our organization. That extra personal touch sets you apart from so many of the others on the speaker circuit. |
||||
Optical Society of America |
Your action plan for growth and innovation is a valuable tool that we will use throughout our organization. We are using questions centered around the concept of the Anaconda in the workplace and thinking out of the box. Thanks for making our kick-off meeting a great success! | ||||
| American Society of Military Comptrollers | Thank you for your inspiring presentation Soar . . . If You Dare®. Your wisdom and insights on how to set and achieve one's goals motivated us personally and professionally.
|
||||
| NCSG | By all accounts, our convention participants found tremendous value in your keynote presentation, Soar . . . If You Dare® and follow-up session on Bulletproof Business Planning. They left the sessions inspired and filled with positive and practical tips to move them along a path past barriers toward personal and business success. Attendees rated your presentations as 'important, motivating, spectacular, very good information, we would like to have him again.' One small business owner from California wrote, 'We gleaned a great deal of information from his presentation. As a result, there are many positive actions we would like to incorporate into our business. We were impressed enough to ask him for consultation time at some point in the future.' Yet another company owner, from Texas, said, 'Jim Ball was awesome. The best non-technical class of the convention. He gave everyone lots to think about. If all attendees in his class followed his game plan, people would be happier and wealthier and the Guild would double in size.' When I hear from convention attendees that they are going home with new information, more skill and renewed enthusiasm for their work, I know we are succeeding. Thanks for your contributions. |
||||
| University of Virginia Health Sciences Center | Thank you very much for presenting Soar . . . If You Dare®. In your presentation you made each of us look at our lives and goals, giving us moving examples. Your presentation was a very timely event in my life. Thank you for making it such a valuable and positive learning experience. |
||||
| Verizon | Thank you for the excellent motivational presentations on time management. I enjoyed them very much personally and was most gratified by the reaction of my people. We found your material entertaining and informative and your delivery style, handouts and visuals effective and memorable. I was particularly appreciative of the way in which you adapted the material to the personality and concerns of my organization. |
||||
| Academy for Educational Development National Transition Alliance for Youth with Disabilities |
Your ability to tailor your materials to our audience, and presented in such an entertaining and insightful manner was one of the highlights of the meeting. You grounded the state teams into what we were trying to accomplish in a way that not only made sense, but was fun as well. Several teams have adapted the DNA Leadership concepts into their state plans. I can not tell you how pleased I am that we met and took the risk to 'think out of the box' with your assistance. I hope others will take this risk as well with your assistance. |
||||
| ICI Acrylics | Thank you for your presentation on setting goals and objectives. The key management greatly enjoyed your recommendations, and will be able to use them in their daily operations to improve results in their companies. Even their spouses believed your ideas could be put to use in their daily lives. Thanks for your help in making this our best ever seminar. |
||||
| Club Managers Association of America | Your presentation at the Leadership/Legislative Conference worked for our members as well. You provided them with substance as well as the inspiration to begin thinking about the necessity for strategic planning. I have received congratulations from members, as well as my colleagues on staff for choosing you to present the Blueprint for Chapter Success. Your energy, enthusiasm and expertise were noted on the critique forms. Preliminary results indicate one of the highest speaker scores from this conference. Thank you for a job well done. |
||||
| Future Business Leaders of America | I heard very positive comments about your presentation and the written evaluations of your session were excellent as well. The quality and professionalism of your presentation helped make this conference so successful. |
||||
| FTD Association | I asked for someone to open our program with an uplifting and motivational address; someone who would set the tone for the three-day conference. You were just the ticket! Not only did you do everything I asked, but you were the talk of the conference. |
||||
| National League of Cities | Thank you so much for your contribution to NLC's Local Government Professionals Conference. Your insight into personal and entrepreneurial development and your effective style of presentation helped to shape a valuable learning experience for conference participants. |
||||
| American Society of Military Comptrollers | Thank you for your inspiring presentation Soar . . . If You Dare®. Your wisdom and insights on how to set and achieve one's goals motivated us personally and professionally. |
||||
| Department of Energy | Thank you very much for your outstanding presentation on Developing Your Employees and Yourself. I have heard so much positive feedback on your presentation that I know you got us moving in the right direction. Walking around, I see some 'anaconda-free zone' symbols and 'what if I gave you $1,000,000?' stickers in people's offices. You really provided an inspiring and useful message. |
||||
| NAHB Remodelors™ Council | Your message was right on target. Your experience, research and preparation were evident and paid off in an upbeat presentation geared to our audience's particular set of needs and circumstances. Your unique combination of enthusiasm and professionalism were just the ticket to close our Executive Workshop. It was a pleasure to work with you and your more than capable staff. |
||||
| Department of the Treasury, Internal Revenue Service | I would like to commend you on your outstanding efforts in presenting at our Horizons Mentoring and Coaching Inaugural Debut. Your speech was meaningful, powerful, and felt by all. The handout information was thorough and concise, and was presented in a professional and easily understandable format. The evaluations proved that your contribution significantly enhanced our Horizons prospects. Not only do you personify excellence, but you also serve as a role model for others to emulate. |
||||
|
|
|||||
![]()